Paddle Verification Requirements Evidence
This document is for customers, Paddle reviewers, and internal launch review. It explains the exact website-verification requirements being addressed before any Paddle checkout is enabled.
The product is not currently available for purchase. Purchases are 100% prohibited on this pre-launch site. Checkout is not enabled, and no customer agreement is formed through this page.
Index
| Requirement ID | Requirement | Evidence link |
|---|---|---|
| R1 | Public domain and HTTPS | R1 |
| R2 | Clear product description | R2 |
| R3 | Software or digital product fit | R3 |
| R4 | Pricing page | R4 |
| R5 | Key features and deliverables | R5 |
| R6 | Terms of service | R6 |
| R7 | Privacy policy | R7 |
| R8 | Refund policy | R8 |
| R9 | Contact and operator identity | R9 |
| R10 | No active checkout before approval | R10 |
| R11 | No unrelated products | R11 |
| R12 | Acceptable-use exclusions | R12 |
| R13 | Final launch TODOs | R13 |
Source Basis
| Source | Review use |
|---|---|
| Paddle Domain Review | Used for website domain, pricing page, product description, features, terms, privacy, refund, brand identity, HTTPS, and buyer-confusion requirements. |
| Paddle Master Services Agreement | Used for Supplier URL, Product Information, reseller, order support, refund, chargeback, intellectual property, and supplier obligation boundaries. Public source last updated 8 October 2025. |
| Paddle Acceptable Use Policy help article | Used for software-company fit, prohibited categories, restricted categories, physical goods, human services, advertising, telemarketing, unauthorized access, financial, medical, travel, content generation, device repair, system health, VPN, proxy, captcha, and reseller boundaries. Public source last updated 13 April 2026. |
R1 Public Domain and HTTPS
Submitted production domain: https://sre.humbertoschoenwald.com.
The production URLs use HTTPS:
R2 Clear Product Description
Schoenwald SRE is B2B software for automated Make.com scenario audits. It analyzes exported automation blueprints and generates client-safe production-readiness reports, risk findings, repair plans, and workflow handoff documentation.
Short product line:
Automated production-readiness reports for Make.com scenario blueprints.
R3 Software or Digital Product Fit
The expected paid product is software-generated analysis and report access for exported automation blueprints. It is not a physical good and not a pure human-services offer.
Optional product support may help customers understand generated output, but support is not the primary product being sold.
R4 Pricing Page
Canonical pricing URL: https://sre.humbertoschoenwald.com/pricing.
The pricing page explains that:
- pricing is under construction;
- checkout is not enabled;
- purchases are 100% prohibited until launch approval;
- legal, product, design, and pricing materials are still being finalized;
- draft product categories exist only as launch-preparation categories.
[TODO] Final prices, tax category, plan limits, support boundaries, and launch packaging must be published before paid checkout is accepted.
R5 Key Features and Deliverables
The current product categories are:
| Category | Current deliverables |
|---|---|
| Blueprint Audit | One-time automated production-readiness report for an exported Make.com scenario blueprint. |
| Schoenwald Care | Recurring monitoring-style review for scenario drift, change alerts, and report regeneration. |
| Agency Review Pack | Software-generated audit reports for multiple client blueprints. |
Expected deliverables include generated reports, risk findings, repair plans, scenario drift review, change alerts, and workflow handoff documentation.
R6 Terms of Service
Canonical terms URL: https://sre.humbertoschoenwald.com/terms-and-conditions.
The terms document identifies the brand and operator identity as Schoenwald and states that no customer agreement is currently formed through the page.
[TODO] Final legal terms must be published before paid checkout is accepted. Final terms must cover software access, generated reports, permitted use, limitations, support boundaries, delivery boundaries, and payment/refund boundaries.
R7 Privacy Policy
Canonical privacy URL: https://sre.humbertoschoenwald.com/privacy-policy.
The privacy document states that customers should not submit production secrets, credentials, tokens, private keys, or live sensitive data unless an approved secure intake process exists.
[TODO] Final privacy terms must explain data intake, retention, processing, deletion, support boundaries, and secure intake requirements before paid access opens.
R8 Refund Policy
Canonical refund URL: https://sre.humbertoschoenwald.com/refund-policy.
The refund document states that the product is expected to sell software-generated analysis and report access, not physical goods.
[TODO] Final refund terms must be published before paid purchases are accepted. No final refund promise is made before pricing, legal terms, and product packaging are complete.
R9 Contact and Operator Identity
Contact email: humbertoschoenwald@proton.me.
The footer links Contact to the same address. The terms document identifies the brand and operator identity as Schoenwald.
R10 No Active Checkout Before Approval
Current status:
| Capability | Status |
|---|---|
| Product available for purchase | No |
| Checkout enabled | No |
| Customer agreement formed here | No |
| Paddle products or prices active | No |
| Paddle checkout links active | No |
| Payment webhooks active | No |
| Refund flow active | No |
| Customer file upload active | No |
No Paddle products, prices, checkout links, webhooks, refunds, subscriptions, or provider catalog mutations are active.
R11 No Unrelated Products
The public site is focused on one software product category: automated production-readiness reports for exported Make.com scenario blueprints.
The site does not present unrelated products that would create buyer confusion.
R12 Acceptable-Use Exclusions
| Category | Status | Evidence |
|---|---|---|
| Physical products | Excluded | The expected product is software-generated analysis and report access. It does not require physical delivery. |
| Pure human services | Excluded | The product is framed as software-generated analysis. Optional product support may help interpret output, but support is not the primary product being sold. |
| No bona fide software or service | Excluded | The offer is a bona fide software product for blueprint analysis and generated report access, not donations, crowdfunding, community access, advertising, or sponsorship. |
| IP infringement or unauthorized resale | Excluded | The product does not resell third-party software, templates, Microsoft products, Adobe products, streaming content, copied content, or IPTV. |
| Unauthorized data access | Excluded | The site does not request live scenario access, credentials, tokens, production secrets, device access, unlocking, keylogging, or third-party data access. |
| Marketplace activity | Excluded | The site does not enable third-party sellers, marketplace listings, payment facilitation, money transfer, stored value, or resale transactions. |
| Advertising, marketing schemes, or telemarketing | Excluded | The product is automation blueprint analysis software. It is not advertising, mass marketing, automated social media engagement, political campaigning, phone services, or outbound telemarketing. |
| Adult content, gambling, or travel | Excluded | The product is not adult content, dating, betting, lottery, auction, contest, fantasy sports, sports forecasting with prizes, or travel reservations. |
| Financial, payment, crypto, credit, or identity-theft categories | Excluded | The software does not provide regulated financial products, trading signals, investment advice, payment services, money transfer, cryptocurrency activity, stored value, credit advice, or identity-theft protection. |
| Government, certification, exam, travel, pseudo-science, or medical categories | Excluded | The product is not a government service, exam-preparation product, credential, course resale, travel service, pseudo-science offer, medical advice, or health advice. |
| Prohibited content generation | Excluded | The product does not generate human likenesses, faces, deepfakes, voice impersonations, or automated categorization of people. |
| Device repair, system health, VPN, proxy, or captcha categories | Excluded | The product is not marketed to repair, maintain, clean, protect, or improve electronic-device performance or security. It is not antivirus, a device cleaner, VPN, proxy, or captcha-solving software. |
R13 Final Launch TODOs
Before paid checkout is accepted, Schoenwald must:
- [TODO] publish final product names, prices, tax category, delivery process, support boundaries, and refund posture;
- [TODO] keep final terms, privacy policy, refund policy, and pricing page easy to locate from navigation or footer links;
- [TODO] state that Paddle is the authorized reseller for transactions processed through Paddle if checkout is approved later;
- [TODO] keep checkout disabled until the site, product catalog, policies, and provider review are complete;
- [TODO] keep customer blueprint intake separated from payment checkout;
- [TODO] prohibit production secrets unless an approved secure intake process exists.
Questions about this evidence document can be sent to humbertoschoenwald@proton.me.